December 16 - 17, 2024 | US Eastern Time: 10 AM to 3 PM | Central Europe Time: 4 PM to 9 PM Faculty: CAROLYN TROIANO Product ID: SEM2645
Faculty: Charles H. Paul | Code: FDB3368 Date: 12/17/2024 11:00 AM - 12/17/2024 12:30 PM
Date: 12/18/2024 11:00 AM - 12/18/2024 12:00 PM Time zone: Eastern Time (US/Canada) Online Event
Faculty: Michael Esposito | Code: FDB3584 Date: 1/8/2025 11:00 AM - 1/8/2025 02:00 PM Time zone: Eastern Time (US/Canada) Online Event
Faculty: Carolyn Troiano | Code: FDB3641 Date: 1/9/2025 11:00 AM - 1/9/2025 12:30 PM Time zone: Eastern Time (US/Canada) Online Event
Faculty: John E. Lincoln | Code: FDB1653 Date: 1/10/2025 11:00 AM - 1/10/2025 12:30 PM Time zone: Eastern Time (US/Canada) Online Event
Faculty: Alan M. Golden | Code: FDB3592 Date: 1/13/2025 11:00 AM - 1/13/2025 12:00 PM Time zone: Eastern Time (US/Canada) Online Event
Faculty: José Mora | Code: MD3357 Date: 1/14/2025 11:00 AM - 1/14/2025 12:00 PM Time zone: Eastern Time (US/Canada) Online Event
Faculty: Dr. John C. Fetzer | Code: FDB3219 Date: 1/15/2025 11:00 AM - 1/15/2025 12:00 PM Time zone: Eastern Time (US/Canada) Online Event
Faculty: John E. Lincoln | Code: FDB3551 Date: 1/21/2025 11:00 AM - 1/21/2025 12:30 PM Time zone: Eastern Time (US/Canada) Online Event
Faculty: David Nettleton | Code: FDB3452 Date: 1/28/2025 11:00 AM - 1/28/2025 12:15 PM Time zone: Eastern Time (US/Canada) Online Event
Faculty: Dr. Ginette Collazo | Code: FDB3076 Date: 1/29/2025 11:00 AM - 1/29/2025 12:30 PM Time zone: Eastern Time (US/Canada) Online Event
Faculty: Steven Laurenz | Code: FDB2302 Date: 1/30/2025 11:00 AM - 1/30/2025 12:00 AM Time zone: Eastern Time (US/Canada) Online Event
Faculty: David Nettleton | Code: FDB3451
Only Recording Available (On Demand) Faculty: KELLY THOMAS Product ID: SEM3693
Only Recording Available( On Demand) Faculty: MICHAEL ESPOSITO Product ID: SEM2889
This comprehensive supplier management course is designed to enhance your skills in effectively managing supplier relationships throughout their lifecycle. From supplier identification and qualification to building strong relationships, risk management, continuous assessment, and exit planning, this course covers it all. Learn how to leverage risk assessment techniques to rank suppliers and minimize the need for extensive audits. Gain valuable insights into determining whether a supplier is suitable for sole sourcing. Engage in practical exercises to create your own customized supplier scorecard tailored to your company's requirements and develop quality agreements that promote clear communication. Walk away equipped with strategies for ongoing supplier process performance monitoring and efficient management of nonconforming incidents and changes.
October 21 - 22, 2024 | US Eastern Time: 10 AM to 3 PM | Central Europe Time: 4 PM to 9 PM
Faculty: G. Sundar | Code: FDB3535
Faculty: Alan M. Golden | Code: FDB3590
Faculty: Scott R. Thatcher | Code: FDB2177
Faculty: John E. Lincoln | Code: MD1654
Faculty: Dr. John C. Fetzer | Code: FDB3460
Only Recording Available( On Demand) Faculty: David Nettleton | Code: FDB3452
Faculty: David Nettleton | Code: FDB3452
Faculty: Carolyn Troiano | Code: FDB3644
Faculty: Dr. Ginette Collazo | Code: FDB3211 Date: 11/20/2024 11:00 AM - 11/20/2024 12:30 PM
Faculty: Charles H. Paul | Code: FDB3666
Faculty: José Mora | Code: FDB2287
Faculty: Alan M. Golden | Code: FDB3598
Faculty: John E. Lincoln | Code: MD3659
Faculty: Alan M. Golden | Code: FDB3593
October 28 - 29, 2024 | US Eastern Time: 11 AM to 5 PM | Central Europe Time: 5 PM to 11 PM
Faculty: Charles H. Paul | Code: FDB3367 Date: Only Recording Available( On Demand) Time zone: Eastern Time (US/Canada) Online Event
Faculty: José Mora | Code: FDB2288 Date: 12/12/2024 11:00 AM - 12/12/2024 12:30 PM
December 10 - 11, 2024 | US Eastern Time: 10 AM to 4 PM | Central Europe Time: 4 PM to 10 PM Faculty: JOHN E. LINCOLN Product ID: SEM1655
Faculty: Charles Paul | Code: PM356915
Faculty: Meredith Crabtree | Code: FDB3619
Faculty: John E. Lincoln | Code: MD2580
Faculty: Charles H. Paul | Code: FDB3662
Faculty: Dr. John C. Fetzer | Code: FDB3467
Description Assessment of the cause for non-compliance is a structured series of branching questions. The answers to these eliminate possibilities and eventually highlight a root cause. This process is described, including roles and responsibilities, timing, and efforts at prevention. In the case of an apparently anomalous data point, an assessment of whether it really is an outlier using statistics is done. If so, an assessment of an observable cause is done to find the blunder. If one is not found, the process for handling outliers is followed.
Faculty: Diane L. Dee | Code: HR2199
Faculty: Dayna Reum | Code: P2890
Faculty: Diane L. Dee | Code: HR2198
Faculty: Dayna Reum | Code: P2895
Faculty: Mike Thomas | Code: IT2567
Faculty: Diane L. Dee | Code: HR2197
Faculty: Dayna Reum | Code: HR2897
Faculty: Mike Thomas | Code: IT3021
Faculty: Mark Schwartz | Code: P1324
Faculty: Daniel T. Bloom | Code: HR1974
Faculty: Mary White | Code: HR3233
Faculty: Dayna Reum | Code: P3157
Faculty: Mike Thomas | Code: IT3029
Faculty: Mark Schwartz | Code: P1323
Faculty: Mary White | Code: HR3232
Faculty: Diane L. Dee | Code: HR2196
Faculty: Mike Thomas | Code: IT3028
Faculty: Daniel T. Bloom | Code: PM1373
Faculty: Dayna Reum | Code: P3159
Faculty: Dayna Reum | Code: HR2896
Faculty: Diane L. Dee | Code: HR2197
Faculty: Mark Schwartz | Code: P2078
Faculty: Daniel T. Bloom | Code: HR1371
Faculty: Mike Thomas | Code: IT3027
Faculty: Mark Schwartz | Code: P1322
Faculty: Daniel T. Bloom | Code: HR1371
Faculty: Diane L. Dee | Code: HR2196
Faculty: Dayna Reum | Code: HR2599
Faculty: Mike Thomas | Code: IT3026
Faculty: Diane L. Dee | Code: HR2193
Faculty: Dayna Reum | Code: P3158
Faculty: Diane L. Dee | Code: HR2194
Faculty: Diane L. Dee | Code: HR2195
Faculty: Vicki M. Lambert | Code: P3601
Faculty: Mark Schwartz | Code: HR2079
Faculty: Vicki M. Lambert | Code: P3600
Duration: 60 Minutes
Duration: 60 Minutes
Faculty: Dayna Reum | Code: P3156